Warriors and Hawks odds and picks
Hawks 20-11 as home favorite.
Warriors 19-16 as away team.
Warriors 8-7 as underdogs.
Warriors 7-7 as away underdog.
Golden State are 2-4 ATS in their last 6 games against Atlanta.
1. ESPN BPI (10-5) Hawks, 52.6%
2. TeamRankings (9-5) Hawks, 112-109
3. NumberFire (9-6) Warriors, 54%
4. Pinnacle (9-6) Hawks, 56.53%
5. Dimers (10-5) Hawks, 59%, 112-109
6. OddShark (11-4) Warriors, 116-114
7. Covers (9-6) Hawks, 58%
8. FiveThirtyEight (10-5) Hawks, 64%
9. FortyFour Analytics (10-4) Hawks, 58.33%
10 Roland Bozz (5-10) Warriors
11. John Matrix (3-1) N/A
12. Equalizer (7-3) N/A
Hornets and Jazz odds and picks
Jazz 18-11 as away favorite.
Hornets 8-11 as home underdog.
Hornets 19-27 as underdog
Jazz is 8-0 SU in their last 8 games against Hornets
1. ESPN BPI (10-5) Jazz, 54.6%
2. TeamRankings (9-5) Jazz, 116-112
3. NumberFire (9-6) Jazz, 60.6%
4. Pinnacle (9-6) Jazz, 62.42%
5. Dimers (10-5) Jazz, 64% 116-111
6. OddShark (11-4) Hornets
7. Covers (9-6) Jazz, 63%
8. FiveThirtyEight (10-5) Jazz, 54%
9. FortyFour Analytics (10-4) Jazz, 63.64%
10 Roland Bozz (5-10) Hornets
11. John Matrix (3-1) N/A
12. Equalizer (7-3) N/A
Pistons and Wizards odds and picks
Pistons 2-2 as favorites
Pistons 2-2 as home favorites
Wizards playing a back to back
Washington are 1-8 SU in their last 9 games.
Washington are 0-8 SU in their last 8 games on the road.
1. ESPN BPI (10-5) Pistons, 74%
2. TeamRankings (9-5) Pistons, 114-109
3. NumberFire (9-6) Pistons, 55%
4. Pinnacle (9-6) Pistons, 62.97%
5. Dimers (10-5) Pistons, 65% 114-109
6. OddShark (11-4) Pistons, 114-112
7. Covers (9-6) Pistons, 74%
8. FiveThirtyEight (10-5) Pistons,67%
9. FortyFour Analytics (10-4) Pistons, 63.64%
10 Roland Bozz (5-10) Wizards
11. John Matrix ( 3-1) N/A
12. Equalizer (7-3) N/A
Mavericks and Timberwolves odds and picks
Timberwolves 19-6 as home favorite.
Timberwolves are 10-2-1 ATS in their last 13 games as a home favorite.
1. ESPN BPI (10-5) Timberwolves, 62.3%
2. TeamRankings (9-5) Timberwolves,115-112
3. NumberFire (9-6) Timberwolves, 62.1%
4. Pinnacle (9-6)Timberwolves, 61.84%
5. Dimers (10-5) Timberwolves, 63%, 116-112
6. OddShark (11-4) Timberwolves, 117-113
7. Covers (9-6) Timberwolves, 70%
8. FiveThirtyEight (10-5) Timberwolves, 70%
9. FortyFour Analytics (10-4) Timberwolves, 62.26%
10 Roland Bozz (5-10) Mavericks
11. John Matrix ( 3-1) N/A
12. Equalizer (7-3) N/A
Knicks and Heat odds and picks
New York are 0-5 SU in their last 5 games against Miami.
New York are 0-6 SU in their last 6 games when playing on the road against Miami.
1. ESPN BPI (10-5) Heat, 65%
2. TeamRankings (9-5) Heat, 111-103
3. NumberFire (9-6) Heat, 73.9%
4. Pinnacle (9-6) Heat, 77.52%
5. Dimers (10-5) Heat, 76%, 112-104
6. OddShark (11-4) Heat, 116-106
7. Covers (9-6) Heat, 70%
8. FiveThirtyEight (10-5) Heat, 74%
9. FortyFour Analytics (10-4) Heat
10 Rolans Bozz (5-10) Knicks
11. John Matrix (3-1) N/A
12. Equalizer (7-3) N/A
Rockets and Trailblazers odds and picks
1. ESPN BPI (10-5) Rockets, 61.8%
2. TeamRankings (9-5) Rockets, 118-115
3. NumberFire (9-6) Trailblazers, 63.5%
4. Pinnacle (9-6) Rockets, 62.70%
5. Dimers (10-5) Rockets, 63%, 118-114
6. OddShark (11-4) Rockets, 117.2-117
7. Covers (9-6) Trailblazers, 61%
8. FiveThirtyEight (10-5) Rockets, 81%
9. FortyFour Analytics (10-4) Rockets
10 Roland Bozz (5-10) Trailblazers
11. John Matrix (3-1) N/A
12. Equalizer (7-3) N/A
Sixers and Clippers odds and picks
1. ESPN BPI (10-5) Sixers, 65%
2. TeamRankings (9-5) Sixers, 111-106
3. NumberFire (9-6) Sixers, 52%
4. Pinnacle (9-6) Sixers, 66.89%
5. Dimers (10-5) Sixers, 65%, 111-107
6. OddShark (11-4) Sixers, 113-108
7. Covers (9-6) Sixers, 65%
8. FiveThirtyEight (10-5) Sixers, 61%
9. FortyFour Analytics (10-4) Sixers, 68.25%
10 Roland Bozz (5-10) Clippers
11. John Matrix (3-1) N/A
12. Equalizer (7-3) N/A